Assessor’s Parcel Number | 502-231-48-00 |
Days on Market | 12 |
Last Modified | November 14th at 7:37pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $369.05 |
Property Type | Detached |
Sewage System | Sewer Connected |
Year Built | 1987 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Forced Air |
Floorspace | 1,596 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | Garage |
Rooms | Family Room |
Fence | Wood/Stucco |
Garage Spaces | 2 |
Parking | Attached |
Pool Features | N/K |
Roofing | Tile/Clay |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kim Hawley at Ascent Real Estate, Inc.